| DEPARTMENT | MACHINE TYPE | Total | HP Power | EG |
|---|---|---|---|---|
| PRESSING | PRESSING TABLE | 20 | 1 | PRESS- BOILER-01 |
| PRESSING | THREAD SHUCKING MACHINE | 1 | ||
| FINISHING | STAIN REMOVER | 1 | FINI-STAIN REMOVER-01 | |
| FINISHING TOTAL | 22 | |||
| BUTTONING | BAR-TACK | 2 | 0.6 KW | BTN-BAR-TACK M/C-01 |
| BUTTONING | BUTTON HOLE | 6 | 0.6 KW | BTN-B/H M/C-01 |
| BUTTONING | BUTTON TACK | 6 | 0.6 KW | BTN-B/A M/C-01 |
| BUTTONING | RING SNAP BUTTON | 2 | BTN-SNAP M/C-01 | |
| BUTTONING TOTAL | 16 | |||
| CUTTING | BEND-KNIFE | 1 | CUT-BEND-KNIFE M/C-01 | |
| CUTTING | HEAT-TRANSFER | 1 | 1.5 KW | CUT-H/T M/C-01 |
| CUTTING | CONTINOUS ROTARY FUSING MACHINE | 2 | 12 KW | CUT-FUSE M/C-01 |
| CUTTING | END CUTTER | 7 | 50 HZ | CUT-END-CUTTER M/C-01 |
| CUTTING | GSM CUTTER | 1 | CUT-GSM-CUTTER M/C-01 | |
| CUTTING | HAND CUTTER | 5 | 4.4 A | CUT-HAND-CUTTER M/C-01 |
| CUTTING | RIB CUTTER | 1 | CUT-RIB-CUTTER M/C-01 | |
| CUTTING TOTAL | 18 | |||
| SEWING | 3 T/N | 1 | 4.5 A | SEW-T/N CHAIN STI M/C-01 |
| SEWING | TENDAM NEEDLE CHAIN STITCH | 2 | 4.5 A | SEW-D/N CHAIN STI M/C-01 |
| SEWING | 4TH O/L | 31 | 400 W | SEW-4TH-O/L M/C-01 |
| SEWING | 5TH F/L SIMPLE | 6 | 4.0 A | SEW-5TH-F/L M/C-01 |
| SEWING | 5TH O/L | 8 | 400 W | SEW-5TH-O/L M/C-01 |
| SEWING | CHAIN STITCH MACHINE (KANSAI) | 2 | 4.5 A | SEW-KANSAI M/C-01 |
| SEWING | D/N LOCK STITCH | 2 | 4.5 A | SEW-D/N LCKSTH M/C-01> |
| SEWING | DOUBLE CHAIN STITCH 4 NEEDLE ELASTIC MACHINE (KANSAI) | 1 | 4.5 A | SEW-KANSAI 4N-ELASTIC M/C-01 |
| SEWING | FEED OFF THE ARM | 6 | 50/60 HZ | SEW-FOA M/C-01 |
| SEWING | S/N | 203 | 4.5 A | SEW-S/N LCKSTH M/C-01 |
| SEWING | S/N EDGE CUTTER | 6 | 4.5 A | SEW-S/N EDGE CUTTER M/C-01 |
| SEWING | 5TH F/L BOTTOM HEMING | 4 | 4.0 A | SEW-5TH-B/HEM-F/L M/C-01 |
| SEWING | 5TH F/L FOLDER | 4 | 4.0 A | SEW-5TH-F/L FOLDER M/C-01 |
| SEWING | 5TH F/L SIMPLE BOTTOM HEMMING | 1 | 4.0 A | SEW-5TH-F/L B/HEM M/C-01 |
| SEWING | VERTICAL BAR-TACK | 1 | 4.0 A | SEW-V/T M/C-01 |
| SEWING | 5TH F/L (WAISTBAND ELASTIC) | 1 | 4.0 A | SEW-W/A M/C-01 |
| SEWING | 6TH FLATSEAMER | 2 | 4.0 A | SEW-6TH-F/S M/C-01 |
| SEWING TOTAL | 281 | |||
| UTILITY | AIR COMPRESSER | 2 | 7.5 KW | UTI-A/C M/C-01 |
| UTILITY | DG | 1 | 60/75 KW-KVA | UTI-DG M/C-01 |
| 3 | ||||
| GRAND TOTAL | 340 |
Chat with us